Tech Stack¶
Runtime¶
| Component | Technology | Version |
|---|---|---|
| MCP Server | Node.js | 18+ |
| Module System | ES Modules | "type": "module" |
| MCP SDK | @modelcontextprotocol/sdk |
1.12.1 |
| CDP Client | chrome-remote-interface |
0.33.2 |
| Schema Validation | Zod (via MCP SDK) | — |
| Test Runner | Node.js built-in | node --test |
| Dashboard | Vanilla HTML/CSS/JS | No framework |
| Dashboard Server | Node.js http | 25 lines |
| Documentation | MkDocs Material | via mkdocs.yml |
Infrastructure¶
| Component | Technology |
|---|---|
| Reverse Proxy | Caddy (Caddyfile) |
| Containers | Docker Compose |
| Chart Platform | TradingView (via Chrome CDP) |
| Transport | stdio (MCP), WebSocket (CDP) |
No External Dependencies¶
- Dashboard: Zero npm dependencies
- MCP Server: Only 2 runtime deps (
@modelcontextprotocol/sdk,chrome-remote-interface) - No database (mock JSON files)
- No auth framework (removed)
- No build step (raw JS)
Fonts¶
- Inter — UI text (Google Fonts CDN)
- JetBrains Mono — Numeric/price displays (Google Fonts CDN)
- Material Icons — Icon font (bundled woff2)